The REX system
Benefit from affordable importing
If you import goods from certain developing countries, you may be eligible for a discount or even a full exemption from import duties. This arrangement is laid down in the Generalised System of Preferences (GSP). To prove the origin of the goods imported from these countries, the Statement on Origin must be checked in the public REX system (Registered Export System). Only registered exporters may use such a Statement on Origin. These exporters are included in the self-certification system Registered Exporter (REX). This REX system is accessible worldwide and can be consulted to verify the authenticity of the Statement on Origin. Previously, a Form A was used for countries that did not yet use the REX system, to demonstrate the origin of the transported goods.
Purpose
The European Union, together with other industrialised countries, has concluded the GSP agreement (Generalised System of Preferences) with many developing and least developed countries to promote trade and import from these countries. The purpose of this agreement is to make the import of goods from developing countries more attractive by exempting them from import duties. This exemption, however, depends on compliance with the origin standards as laid down in the GSP protocol.
How do you obtain a Statement on Origin?
Before you have the products shipped, it is important to check whether your supplier is registered in the REX system. Your supplier must state on the invoice that they are included in the REX system. If this is the case, you may be eligible for lower or even no import duties. If the country of origin does not yet use the REX system, you must ask your supplier in the developing country for a Form A. The supplier must apply for a Form A in their own country with the competent authority. On import into the EU this document must be presented to customs in the original. It is therefore important to ensure that you have the correct document to demonstrate the origin of the goods.

REX system / REX number
Below you will find a table of countries that are eligible for a reduction of import and export duties. The second column shows the introduction date of the REX system in the country concerned, while the third column indicates when the country should officially have switched to REX, or should already have done so. This information is based on the status of October 2018.
Country | Date of introduction REX system | Final date of introduction REX |
Afghanistan | No REX system yet | 31/12/2018 |
Angola | 25/04/2018 | 30/06/2018 |
Armenia | 01/01/2018 | 31/12/2018 |
Bangladesh | No REX system yet | 31/12/2019 |
Benin | No REX system yet | 31/12/2019 |
Bhutan | 01/01/2017 | 30/06/2018 |
Bolivia | 08/05/2018 | 31/12/2018 |
Burkina Faso | No REX system yet | 31/12/2019 |
Burundi | 27/07/2018 | 30/06/2018 |
Cambodia | No REX system yet | 31/12/2019 |
Capo Verde | No REX system yet | 31/12/2019 |
Central African republic | No REX system yet | 31/12/2017 |
Chad | No REX system yet | 30/06/2018 |
Comoros | 06/01/2017 | 30/06/2018 |
Congo | No REX system yet | 30/06/2018 |
Cook Islands | 17/04/2018 | 30/06/2018 |
Democratic Republic Congo | No REX system yet | 30/06/2018 |
Djibouti | No REX system yet | 31/12/2017 |
Equatorial Guinea | No REX system yet | 30/06/2018 |
Eritrea | No REX system yet | 31/12/2018 |
Ethiopia | 07/03/2017 | 31/12/2017 |
Gambia | No REX system yet | 31/12/2018 |
Ghana | No REX system yet | 31/12/2018 |
Guinea | No REX system yet | 31/12/2018 |
Guinea Bissau | 05/12/2017 | 30/06/2018 |
Haiti | No REX system yet | 31/12/2019 |
India | 01/01/2017 | 30/06/2018 |
Indonesia | No REX system yet | 31/12/2019 |
Ivory Coast | No REX system yet | 31/12/2018 |
Kenya | 01/01/2017 | 31/12/2017 |
Kiribati | 04/04/2018 | 30/06/2018 |
Kyrgyzstan | No REX system yet | 31/12/2019 |
Laos | 01/01/2017 | 31/12/2017 |
Lesotho | No REX system yet | 31/12/2019 |
Liberia | No REX system yet | 31/12/2017 |
Madagascar | No REX system yet | 31/12/2019 |
Malawi | 01/01/2018 | 31/12/2018 |
Mali | 22/06/2018 | 30/06/2018 |
Mauritania | No REX system yet | 31/12/2019 |
Micronesia | No REX system yet | 31/12/2017 |
Mongolia | No REX system yet | 31/12/2019 |
Mozambique | No REX system yet | 30/06/2019 |
Myanmar | 01/01/2018 | 31/12/2018 |
Nauru | No REX system yet | 31/12/2017 |
Nepal | 01/01/2017 | 30/06/2018 |
Niger | No REX system yet | 31/12/2018 |
Nigeria | No REX system yet | 31/12/2019 |
Niue Island | 28/06/2017 | 31/12/2017 |
Pakistan | 06/03/2017 | 31/12/2017 |
Paraguay | No REX system yet | 31/12/2019 |
Philippines | No REX system yet | 31/12/2019 |
Rwanda | 07/03/2018 | 31/12/2018 |
Samoa | No REX system yet | 31/12/2019 |
Sao Tomé & Principe | 29/06/2018 | 30/06/2018 |
Senegal | No REX system yet | 31/12/2019 |
Sierra Leone | 16/08/2018 | 31/12/2017 |
Solomon Islands | 20/09/2017 | 30/06/2018 |
Somalia | No REX system yet | 31/12/2017 |
South Sudan | No REX system yet | 31/12/2017 |
Sri Lanka | 01/01/2018 | 31/12/2018 |
Sudan | No REX system yet | 31/12/2018 |
Swaziland | 01/01/2018 | 31/12/2018 |
Syria | No REX system yet | 31/12/2018 |
Tajikistan | No REX system yet | 31/12/2019 |
Tanzania | 14/06/2018 | 31/12/2018 |
Timor Leste | No REX system yet | 30/06/2018 |
Togo | 27/07/2018 | 30/06/2018 |
Tonga | No REX system yet | 30/06/2018 |
Tuvalu | 03/10/2018 | 31/12/2017 |
Uganda | No REX system yet | 31/12/2019 |
Uzbekistan | 01/01/2019 | 31/12/2019 |
Vanuatu | No REX system yet | 31/12/2019 |
Vietnam | No REX system yet | 31/12/2019 |
Yemen | 09/06/2018 | 30/06/2018 |
Zambia | 01/01/2017 | 30/06/201 |
With the REX system you export more easily and save on costs. Let The Freight Hero guide you towards a smooth and affordable export process!
